![]() 704 W. Venice Ave. Venice, FL, 34285 800 443 8555 941 484 0670 www.homeandcondo.com |
2012 Seasonal |
|
WHAT YOU'LL FIND IN THIS SECTION:
Condos & Houses - 3 month minimum rental Condos & Houses - 2 month minimum rental Condos & Houses - 1 month minimum rental Apartments, Duplexes, Mobile Homes, Houses |
Rental Agents
e-mail addresses: Nancy Thompson: Wendy Marriott: De Ouzts: |
|
Home and Condo - Venice Florida
- Venice, on island For off-season (May thru December) rates on all properties, call our office @ 941-484-0670 |
|||
|
Condos/Homes
3 month minimum rental period |
Months Avail | $$ Per Month | Click for Photos |
| Auburn Lakes, Capri Isles & Sawgrass area | |||
| heated pool, club house, near shopping, golf, easy access to island & I-75 | |||
| 1804 Auburn Lakes Cir., 3/2, W/D, 2nd floor, lanai | JJASOND | AL1804 | |
|
Bella Costa island, downtown area, heated pool, club house, located on Intracoastal waterway, near shopping, post office, Venice Theater |
|||
| 250 Santa Maria St C-117, 2/2, W/D, ground floor, enclosed porch, intracoastal view | JJASOND | BellCosC117 | |
| 250 Santa Maria St C-218, 2/2, W/D, intracoastal view | JJASOND | BellCosC218 | |
|
Bird Bay executive golf course, heated pool, tennis, club house, near shopping |
|||
| 884 Bird Bay Way, 2/2, W/D, lanai, pet negotiable, golf course view of the 13th Tee | JJASOND | BB884205 | |
| 634 White Pine Tree Rd, -Laurel Villas, 2/2, ground floor villa, golf course view, lanai, W/D | J15JASOND | BB634WPT | |
| Bristol House | |||
| island, near beach & downtown, 55+community, heated pool | |||
| 528 Barcelona Ave #118, 2/2, 1st floor, lanai | JJASOND | BH118 | |
| 200 Park Blvd N. #109, 1/1, 1st floor | JJASOND | BH109 | |
| 200 Park Blvd N. #203, 2/2+den, 2nd floor, enclosed lanai | JJASON | BH203 | |
|
Casa del
Lago, East Venice Ave. heated pool, near shopping, golf, easy access to island & I-75 |
|||
| 304 Casa del Lago Way, 2/2 + den, W/D, 2nd floor, lanai, lake view, garage | SOND | CDL304 | |
|
Casa Seville, 995 Laguna Dr. island, near beach, elevator, heated pool, community laundry, 55 + community |
|||
| 105, 2/2, ground floor, parking in front, enclosed lanai overlooks pool, flat screen TVs and wireless internet | JJASOND | CS105 | |
| 601, 2/2, enclosed porch | JJASOND | CS601 | |
|
Chestnut Creek, Bermuda Isles clubhouse, heated community pool, tennis courts |
|||
| 463 Bermuda Isles Cir., 2/2 + den, W/D, lanai, garage | JJASOND | CC463 | |
|
Costa Brava, 232 and 244 St. Augustine
Ave. island, heated pool, near downtown, secured elevator, community laundry |
|||
| 232 St. Augustine #E-205, 2/2, enclosed lanai, overlooks pool | JJASOND | CBE205 | |
| 244 St. Augustine #W106, 2/2, ground floor, enclosed lanai, overlooks pool | JJASOND | CBW106 | |
| 244 St. Augustine #W-604, 2/2, lanai, 6th floor, overlooks pool | JJAS | CBW604 | |
|
Gondola Park, Capri Isles Area heated pool |
|||
| 606 Gondola Park Dr., 2/2 + den, 2nd floor, W/D, lanai, garage | JJASOND | GondPk606 | |
| 1205 Gondola Park Dr., 2/2 + den, W/D, lanai, 1-car garage | JJASOND | GondPk1205 | |
| 1314 Gondola Park Dr, 3/2 +den, Florida room, small pet negotiable, 1-car garage, W/D | JJASOND | GondPk1314 | |
| Gulf Horizons, 555 The Esplanade | |||
| island, gulf front, community heated pool, close to downtown | |||
| #204, 2/2, 2nd floor, enclosed lanai, gulf front | OND | GHorz204 | |
|
Gulf Shores, 255 The Esplanade island, gulf front, heated pool, elevator, community laundry |
|||
| #404, 2/2, enclosed porch, gulf front, wireless internet | JJAS | GSh404 | |
| #802, 2/2, enclosed porch, gulf front | OND | GSh802 | |
| Gulf Twin Towers, 500 The Esplanade | |||
| island, community heated pool, beach access, across street from beach | |||
| #608, 2/2, 6th floor, gulf & Intracoastal views | JJASOND | GTT608 | |
| Imperial House, 333 The Esplanade N. | |||
| island, gulf front complex, community pool & clubhouse | |||
| #203, 2/2, 2nd floor, gulf front view, lanai, W/D | JJASOND | IH203 | |
| Island Park | |||
| island, community heated pool, 7 blocks from beach | |||
| 980 Cooper St. #301, 2/2+den, 3rd floor, lanai, lake view, W/D | JJASOND | IPk301 | |
| L'Pavia | |||
| community heated pool, clubhouse | |||
| 10103 L'Pavia Blvd, 2/2, ground floor, lanai, 1-car garage, W/D | JJASOND | LPav10103 | |
| Orleans, 950 Tarpon Center Dr | |||
| island, gulf front, elevator, heated pool, community laundry | |||
| #105, 2/2, enclosed porch, gulf front, WiFi | ND | $2500 | Orleans105 |
| JJASO | |||
| #306, 2/2, enclosed porch, gulf front | OND | Orleans306 | |
| Parkview East, 409 Manatee Ct | |||
| island, heated pool, community laundry, near town and beach | |||
| #114, 2/2, ground floor, lanai, new kitchen, professionally decorated | JJASOND | PVE114 | |
| Pelican Point, off Center Rd | |||
| gated golf community, club house, tennis, pool, near shopping, island & easy access to I-75 | |||
| 595 Back Nine Dr., 2/2, W/D, lanai, 1-car garage | JJASOND | PPnt595BND | |
| 632 Back Nine Dr., 2/2, lanai, W/D, 1-car garage | OND | PPnt632BND | |
| 684 Back Nine Dr., 3/2, W/D, lanai, 1-car garage | JJASOND | PPnt384BND | |
| 1154 Highland Greens Dr, 2/2 + den, W/D, lanai, golf course view, internet service | JJASOND | PPnt1154HG | |
| 452 Pinewood Lake Dr, 2/2, lanai, W/D, 2-car garage, golf course & lake view | Dec | PPnt452PLD | |
| 1853 San Silvestro Dr, 2/2 + den, 2-car garage, W/D, lanai | JJAS | PPnt1853SS | |
| 1957 San Silvestro Dr., 3/2, lanai, garage, W/D, golf course view of 7th tee | SOND | PPnt1957SS | |
| 1962 San Silvestro Dr, 2/2+den, villa, W/D, 2-car garage, lanai, lake view, pet negotiable | JJASOND | PPnt1962SS | |
| 1802 San Trovaso Way, 2/2, villa, lanai, garage, W/D | JJASOND | PPnt1802ST | |
| Plantation - Myrtle Trace | |||
| golf community, tennis, club house, pools, near shopping | |||
| 119 Southhampton Pl. N., 2/2+den, 1st floor, lake view, W/D | SOND | P119SP | |
| Ravinia, off of Capri Isles Blvd | |||
| new complex, heated pool, near two golf courses, near shopping & easy access to island & I-75 | |||
| 301 Ravinia Cir., 2/2+den, W/D, garage, lanai, preserve view | JJASOND | Rav301 | |
| 2406 Ravinia Cir., 2/2, W/D, garage, golf course view | JJASOND | Rav2406 | |
| San Lino | |||
| community heated pool, club house, exercise room, common area, near shopping, golf, island and easy access to I-75 | |||
| 1100 San Lino Cir #1134, 2/2+den, lake view, 1-car garage | JJASOND | SL1134 | |
| Sansovino, 840 The Esplanade | |||
| island, gulf front complex, heated pool, elevator | |||
| #306, 2/2, 3rd floor, W/D, enclosed lanai, gulf front | JJASOND | SanSov306 | |
| #706, 2/2, W/D, gulf front, enclosed lanai, 7th floor | JJASOND | SanSov706 | |
| #807, 2/2, 2nd floor, enclosed lanai, W/D | JJASOND | SanSov807 | |
| Sawgrass | |||
| gated golf course community, heated pool, tennis, clubhouse, near shopping & easy access to I-75 | |||
| 361 Turtleback Crossing, 3/2, heated pool, view of lake & preserves, 2-car garage, W/D, wireless internet service | JJASOND | Saw361 | |
| The Towers, 1150 Tarpon Center Dr | |||
| island, gulf front complex, heated pool, elevator, community laundry | |||
| #204, 2/2, 2nd floor, view of pool & beach | JJASOND | Tower204 | |
| #506, 2/2, 5th floor, gulf front view | JJASOND | Towers506 | |
| Tuscany Lakes | |||
| heated pool, elevator, near shopping, golf and easy access to I-75 | |||
| 1701 Auburn Lake Dr #31, 2/2+den, 3rd floor, lanai, overlooking lake, W/D, 1-car garage | JJASOND | TL31 | |
| 120 L'Pavia #33, 3/2, 3rd floor, overlooking lake, lanai, W/D | JJASOND | TL33 | |
| Valencia On The Gulf, 627, 629 & 631 Alhambra | |||
| island, gulf front complex, heated pool, elevator | |||
| 304-N, 2/2, 3rd floor, gulf view, lanai, W/D | OND | ValGulf304N | |
| 402-E, 2/2, W/D, 4th floor, gulf view, 2 lanai's one enclosed | JJA | ValGul402E | |
| 402-N, 2/2, W/D, corner unit, 4th floor gulf view | JJASOND | ValGul402N | |
| 501-E, 2/2, gulf view, 2 lanai's | JJASOND | ValGul501E | |
| 1004-S, 2/2, northwest corner unit, W/D, gulf front | JJASOND | ValGul1004S | |
| 1101-N, 2/2 northeast corner unit, gulf view | JJAS | ValGul1101N | |
| Venice Ave Condo-512 W. Venice Ave | |||
| island, community pool, 55+community, near downtown and beach | |||
| #601, 2/2, 6th floor, lanai | JJASOND | VAC601 | |
| #702, penthouse, 2/2, large lanai | JJASO | VAC702 | |
| Venice Beach Apartments I & II, 100 The Esplanade island, across street from beach, heated pool | |||
| 100 The Esplanade #204, 1/1, lanai, gulf view | JJASON | VB204 | |
| Waterfront of Venice Island | |||
| island, heated pool, covered parking, on Intracoastal Waterway, near downtown | |||
| 157 E. Tampa Ave #406, 2/2 + den, open balcony, water view, garage | JJASOND | WVI157406 | |
| Waterside Village, Off Jacaranda | |||
| clubhouse, tennis, heated pools, w/grilling area and shuffle board court | |||
| 891 Norwalk Dr #102, 2/2, W/D, ground floor, lanai, lake view, small pet negotiable | JJASOND | WV891N102 | |
| 868 Saranac Lake Dr #206, 2/2+den, 2nd floor, lanai, lake view | Dec | WV868SL206 | |
| 208 Silver Lake Dr #204, 2/2, W/D, 2nd floor, lanai, lake view, pet negotiable | JulAND | WV208SL204 | |
| 210 Silver Lake Dr. #101, 2/2 + den, W/D, ground floor, lanai | JJAS | WV210SL101 | |
| 210 Silver Lake Dr #202, 2nd floor, 2/2, W/D, lanai, lake view | JJASOND | WV210SL202 | |
| Windsor House | |||
| island, near town & beach, community laundry | |||
| 236 S. Harbor Drive #103, 2/2, enclosed porch, ground floor | JJASOND | WH103 | |
| Condos/Homes - 2 month minimum rental period | |||
| MONTHS AVAIL | $$ PER MONTH | CLICK FOR PHOTOS | |
| Fairwinds, Nokomis | |||
| near Nokomis Beach, 55+community, heated pool | |||
| 110 Clipper Way, 2/2, W/D, Florida room, renovated kitchen | JJASOND | FW110 | |
| 607 Fairwinds Dr, 2/2, W/D | JJASOND | FW607 | |
| Glenwood Manor | |||
| island, heated pool, near beach, golf and shopping | |||
| 431 Airport Rd #201, 2/1.5, W/D, lanai, remodeled | JJASOND | GM201 | |
| Golden Strand, 109 The Esplanade & 716 Granada | |||
| island, across from beach, heated pool, elevator, community laundry | |||
| #301(The Esplanade), 2/2, enclosed lanai, wireless internet, gulf front | Dec | GldStr301 | |
| #502(The Esplanade), 1/1.5, direct gulf view, enclosed porch | JJASOND | GldStr502 | |
| Gulf Point, 200 The Esplanade | |||
| island, across from beach, heated pool, elevator, club room, community laundry | |||
| B-17, 1/1, 2nd floor, lanai | JJASOND | GPB17 | |
| B-18, 2/2, enclosed porch w/gulf view | JJASOND | GPB18 | |
| C-8, 2/2, lanai, WiFi internet service | JJASOND | GPC8 | |
| Lyons Cove, 101 Louella Lane, Nokomis | |||
| near Nokomis Beach, heated pool | |||
| #10, 2/2, W/D, 2nd floor lanai | JJASOND | LC10 | |
| Triano new development, club house, heated pool, pets allowed w/owners approval - 60lbs or less | |||
| 610 Triano Cir, 2/2, W/D, ground floor, lanai | JJASOND | Triano610 | |
| Venetian Golf & River Club, off E. Laurel Rd gated community, heated pool, club house, exercise room, spa, tennis, restaurant, lounge | |||
| 118 Montelluna Dr, 3/2, heated pool, W/D, lanai with kitchen, golf course view, No Pets | Dec | VGRC118Mon | |
| 466 Montelluna Dr., 2/2 + den, W/D, garage, view 7th Tee, Florida room, high speed internet, extra large lanai | VGRC466Mon | ||
| JJASO | |||
| 473 Montelluna Dr, 2/2, W/D, patio, 2-car garage, lake view, small pet ok | JJASOND | VGRC473Mon | |
| 122 Padova Way, 2/2, W/D, lanai, 2-car garage, pet negotiable | JJAND | VGRC122Pad | |
| 126 Rimini, 3/2, 2 -car garage, W/D, lanai, lake view | JJASOND | VGRC126Rim | |
| Condos/Homes - 1 month minimum rental period | |||
|
MONTHS AVAIL |
$$ PER MONTH | CLICK FOR PHOTOS | |
| Aldea Mar, 500 S. Park Blvd | |||
| island, gulf front complex, heated pool, putting green | |||
| 12, 2/2, W/D, attached villa (July, Aug- Pending) | JJASOND | AM12 | |
| 14, 2/2+den, W/D, screened lanai, end unit, internet service (M- Pending) | MJJASOND | AM14 | |
| 61, 2/2, 2nd floor, W/D, gulf front, corner unit | JJASD | AM61 | |
| 65, 2/2, 2nd floor, W/D, gulf front | JJASOND | AM65 | |
| 120, 2/2, ground floor, gulf front | JJASOND | AM120 | |
| Aloha 1, 1329 Tarpon Center Dr | |||
| island, gulf front complex, near jetty and Crow's Nest Restaurant | |||
| #1, 2/2, ground floor, gulf front view, patio | Dec | Aloha1-1 | |
| #2, 2/2, 2nd floor, gulf front view, patio | JJAS | Aloha1-2 | |
| Antigua, Guild Ave | |||
| island, across from hospital, near shopping center, community laundry | |||
| 616 Guild Ave #2, 1/1, ground floor | JJASOND | AA2 | |
| Bahia Vista Gulf, 1555 Tarpon Center Dr | |||
| island, gulf front, complex, community heated pool, near jetty & Crow's Nest Restaurant | |||
| C-220, 2/2, 2nd floor, gulf front | JulyASOND | BVGC220 | |
| G-136, efficiency, ground floor | JJASOND | BVGG136 | |
| G-236, efficiency, 2nd floor | JJASOND | BVGG236 | |
| I-155, 2/2, 2nd floor | JulyASOND | BVGI155 | |
| J-263, 2/2, 2nd floor, W/D, gulf front, SW corner unit | ASOND | BVGJ263 | |
| Beach Manor Villas North | |||
| island, community heated pool, shuffleboard, near golf & shopping | |||
| 196 The Corso, 2/1.5+den, W/D, carport | JJASOND | BMV196 | |
| Blackburn Harbor, Osprey | |||
| heated pool, boat dock, tennis courts, gated community, near shopping & beach | |||
| 5100 Jessie Harbor Dr #303, 2/2+den, balcony, W/D, bay view | JulyASOND | BBH303 | |
| 7203 Jessie Harbor Dr., 2/2, W/D, lanai, view of small harbor leading to Intracoastal Waterway, wireless internet, free L/D in US & Canada | JJASD | BBH7203 | |
| Blue Heron Pond | |||
| 248 Greywing Ct, 3/2, 2-car garage, heated pool, W/D | ND | $3000 | BHP248 |
| Bristol North, 210 Park Blvd N. | |||
| island, near town & beach, community laundry | |||
| #222, 1/1, 2nd floor | JJAS | BN222 | |
| Coco Palms, 700 W. Venice Ave | |||
| island, one block to Venice Beach, community laundry | |||
| Note: Call us for Weekly Rates | |||
| #104, 1/1, ground floor, pet negotiable | JunASOND | CP104 | |
| #201, 2/1, 2nd floor, pet negotiable | JJASOND | CP201 | |
| #205, 1/1, 2nd floor, pet negotiable | JJASOND | CP205 | |
| Crosswind Landings island, near golf & beach | |||
| 211 W. Airport Ave #210, 2/1, W/D, lanai | JJASOND | CL210 | |
| Fairways of Capri, 1211 Capri Isles Blvd | |||
| club house, heated pool, near golf course, pets allowed w/owner approval - 25lbs or less | |||
| #35, 2/2 + den, W/D, 1-car garage | JJASOND | FCap35 | |
| Inlet Circle Villas | |||
| island, community heated pool, close to beach, jetty, Crow's Nest restaurant | |||
| 942 Inlet Cir, villa, 2/1.5, garage, Florida room | JJASOND | ICV942 | |
| Las Palmas | |||
| 55+ community, community heated pool, close to shopping and island | |||
| 519 Albee Farm Rd. #116, 2/2+den, lanai, W/D | JJASOND | LP116 | |
| MacArthur Beach & Racquet, 700 Golden Beach Blvd | |||
| island, gulf front complex, heated pool, tennis courts | |||
| 108, 2/2, ground floor, patio, gulf view | JJASD | MB108 | |
| 135, 2/2, 2nd floor, W/D, balcony | JJASOND | MB135 | |
| 203, 2/2.5, W/D, 2nd floor, gulf front | Sept | MB203 | |
| 208, 3/3, 2nd floor, loft, W/D, gulf view, balcony | JJASOND | MB208 | |
| 224, 2/2, loft, W/D, balcony, gulf front | JJASON | MB224 | |
| 226, 3/2, W/D, gulf front, remodeled and redecorated unit | JJASOND | MB226 | |
| 227, 3/2.5+den, gulf front, 2nd floor, W/D, balcony | JulASOND | MB227 | |
| 228, 2/2.5 + den, 2nd floor, gulf front | JJASOD | MB228 | |
| 233, 2/2, 2nd floor, open balcony with gulf view | JulyAug | MB233 | |
| 638, 2/2, W/D, 6th floor in tower, gulf front view, open balcony, W/D | JJASOND | MB638 | |
| Mission Lakes, Off of Center Dr | |||
| three heated pools | |||
| 255-E Mission Trail S, 2/2, ground floor, enclosed lanai, lake view, W/D | JJASOND | ML255E | |
| 255-I Mission Trail S, 2/2, enclosed lanai, lake view, W/D | SOND | ML255I | |
| 295-G Mission Trail W., 2/2, ground floor, W/D, enclosed porch | JunASOND | ML295G | |
| 310-F Mission Trail, 2/2, W/D, lanai 2nd floor, high speed internet & free L/D (US & Canada) | JunOND | ML310F | |
| 320-A Mission Trail, 2/2, W/D, lanai, ground floor, lake view | ASOND | ML320A | |
| 320-C Mission Trail N., 2/2, W/D, ground floor, wireless internet | JulyASOND | ML320C | |
| 330-K Mission Trail N., 2/2, ground floor, W/D, enclosed porch, high speed internet | JJASOND | ML330K | |
| 400-B Mission Trail E, 2/2, lanai, W/D, view of lake and pool | ON | ML400B | |
| 410-B Mission Trail E, 2/2, 2nd floor, lanai, W/D | JJASOND | ML410B | |
| 420-C Mission Trail E., 2/2, ground floor, lanai, W/D, overlooking lake | ASOND | ML420C | |
| 430-J Mission Trail E., 2/2, W/D, 2nd floor, lanai, lake view | Dec | ML430J | |
| 430-K, 2/2, ground floor, enclosed lanai, lake view, W/D | JJASOND | ML430K | |
| 335-L Three Lakes Lane, 2/2, 2nd floor, lanai, W/D, lake view | JJASOND | ML335L | |
| 380-C Three Lakes Lane, 2/2, ground floor, W/D, enclosed lanai, lake view | JJASOND | ML380C | |
| Pine Run, Osprey | |||
| pool, tennis courts, near shopping | |||
| 227 Woodland Dr., 2/2, 2nd floor, W/D, lanai | JJASON | PR227 | |
| Pinebrook Lake Club, off Pinebrook Rd | |||
| club house, heated pool, near golf, shopping and easy access to island & beach | |||
| 1204 Pine Lake Dr, 2/2, W/D, ground floor, lanai, view of lake | JJASOND | PLC1204 | |
| 1406 Pine Lake Dr., 2/2, W/D, ground floor | JJASOND | PLC1406 | |
| 1508 Pine Lake Dr., 2/2, W/D, enclosed porch, ground floor | JJASOND | PLC1508 | |
| Plantation golf community, tennis, club house, pools, near shopping | |||
| Farmington Vista, 448 Cerromar Rd #290, 2/2, 2nd floor, W/D, lanai, lake view, high speed internet, fax, local & long distance included | JunASON | Plan448290 | |
| Farmington Vista, 458 Cerromar Rd, #382, 2/2, ground floor-end unit,2 lanais, W/D, patio, high speed internet, free U.S. L/D | ASOND | Plan458382 | |
| Westchester Gardens, 406 Cerromar Cir., N. #327, 2/2, W/D, lanai golf course and lake views | JJASOND | Plan406327 | |
| Westchester Gardens, 406 Cerromar Cir. N. #328, 2/2, W/D, lanai, golf course and lake views | JJASOND | Plan406328 | |
| Westlake Gardens of St. Andrews, 803 Montrose Dr. #204, 3/2, W/D, 2nd floor, view of 15th hole (C.C. social membership) | JJASOND | Plan803204 | |
| Westlake Gardens of St. Andrews, 903 Addington Ct. #202, 2/2, W/D, 2nd floor, lake view, garage (C.C. social membership) | ND | Plan903202 | |
| Wexford on the Green, 188 Braemer Ave, 3/2, W/D, 2-car garage | JJASOND | Plan188Br | |
| San Marco, 1255 Tarpon Center Dr | |||
| island, gulf front complex, heated pool, near jetty & Crow's Nest Restaurant | |||
| 202, 2/2, lanai | Dec | SMarc202 | |
| 210, 2/2, newly decorated, lanai, enclosed porch | ND | SMarc210 | |
| 708, 1/1, enclosed lanai, gulf view | JJASOND | SMarco708 | |
| San Marino, 620 Flamingo Dr | |||
| island, community laundry, near beach | |||
| #201, 1/1, 2nd floor | JJASOND | SMarino201 | |
| #202, 2/2, 2nd floor | JJASOND | SMarino202 | |
| San Ramon, 624 Flamingo Dr | |||
| island, gulf front complex, heated pool | |||
| #208, 3/2, 2nd floor, gulf front | JJASOND | SRam208 | |
| Sawgrass gated golf course community, heated pool, tennis, clubhouse, near shopping & easy access to I-75 | |||
| 335 Marsh Creek Rd, 2/2, W/D, 2-car garage | JJASOND | Saw335MCR | |
| 390 Otter Creek Dr., 3/2 + Den, W/D, 2-car garage, heated pool, spa | JJASON | Saw390OCD | |
| Saybrook Manor, 255 Fenwick Dr | |||
| community pool, near shopping, golf and Venice Island | |||
| #17, 2/2, ground Floor, W/D, lanai overlooking lake | JJASOND | SM17 | |
| Sea Villas, 1205 Tarpon Center Dr | |||
| island, gulf front complex, community laundry, front door parking, near jetty & Crow's Nest Restaurant | |||
| A-2, 2/2, ground floor, enclosed porch | JJASOD | SVA2 | |
| C-1, W/D in unit, 1 BR + convertible, 2 bath, enclosed porch | JJASOD | SVC1 | |
| Tropical Court Apartments | |||
| island | |||
| 525 Manatee Ct #5, 2/2, ground floor, W/D on premises | JunSOND | TC5 | |
| Venetia - Villa Paradiso, U.S. 41 & Jacaranda Blvd gated community, heated pool, club house, tennis court, exercise room | |||
| 4491 Corso Venetia Blvd., 2/2, attached villa, W/D, 2-car garage | JJASOND | V4491 | |
| Woodlake, off Jacaranda Blvd | |||
| heated pool, near shopping, golf & easy access to I-75 | |||
| 2032 Oakridge Cir., 2/2, W/D, 2nd floor, lanai, garage | Dec | WL2032 | |
| 2076 Oakridge Cir., 2/2, W/D, 2nd floor, lanai, garage | JJASOND | WL2076 | |
| Weekly Rentals | |||
| Coco Palms, 700 W. Venice Ave | |||
| island, 1 block from Venice Beach, community laundry | |||
| #104, 1/1, ground floor, pet negotiable | JJASOND | CP104 | |
| #201, 2/1, 2nd floor, pet negotiable | JJASOND | CP201 | |
| #205, 1/1, 2nd floor, pet negotiable | JJASOND | CP205 | |
|
MONTHS AVAIL |
$$ PER MONTH | CLICK FOR PHOTOS | |
| APARTMENTS | |||
| 704 W. Venice Ave., #A, efficiency, lanai, ½ block to beach, W/D on site | JJASOND | 704WVenA | |
| 704 W. Venice Ave., #B, efficiency, lanai, ½ block to beach, W/D on site | JJASOND | 704WVenB | |
| 704 W. Venice Ave., #C, efficiency, lanai, ½ block to beach, W/D on site - Remodeled & Decorated | ND | 704WVenC | |
| DUPLEXES | |||
| 404 Villas Dr., island, 2/1, beach easement, W/D, Florida room, patio | JunDec | 404Villas | |
| 504 Villas Dr., island, 2/1.5, beach easement, W/D shared | JJASOND | 504Villas | |
| 506 Villas Dr., island, 2/1, beach easement, W/D shared | JJASOND | 506Villas | |
| MONTHS AVAIL | $$ PER MONTH | CLICK FOR PHOTOS | |
| HOUSES | |||
| 526 Bahama Rd, (South Venice), 2/1.5, 1-car garage, W/D, Florida room, 4 mins.from South Venice Ferry, small dog ok | JJASOND | 526Baha | |
| 411 Baynard Dr, island, 3/2, W/D, 2-car garage, lanai, beach easement | JJASOND | 411Baynard | |
| 1547 Bayshore Rd, Nokomis, 4/3+den, 2-story home, family room, screened 2nd floor porch, heated pool, Intracoastal view, 2-car garage | OND | 1547Bay | |
| 213 Bayside Dr, island, 2/2, garage, heated pool, Florida room | JJASOND | 213Bayside | |
| 508 Beach Park Blvd, island, 2/2, Florida room, lanai, garage, fenced back yard | JJASOND | 508Beach | |
| 426 Casey Key Rd, 4/3, patio, balcony, small dog neg., intracoastal view, garage, beach access | JJSOND | 426Casey | |
| 430 Casey Key Rd, 3/2.5 w/loft guest house, W/D, patio, gated | JJAS | 430Casey | |
| 1620 Casey Key Rd, 2/2, den & sunroom, bay front, across from beach, gulf & bay views | JJASOND | 1620Casey | |
| 1628 Casey Key Rd 1S, 1/1, enclosed sunroom, bay front, across from beach w/access | JJASOND | 1628Casey1S | |
| 1628 Casey Key Rd 2N, 1/1, screened lanai, bay front, across from beach w/access | JJASOND | 1628Casey2N | |
| 116 Castille St., 2/1, island cottage, lanai, near town and beach, pet negotiable | JJASOND | 116Castille | |
| 920 Church St, island, 2/2, Florida room, patio, 1-car garage | JJASON | 920Church | |
| 640 Cornwell on the Gulf, island, 3/2, beach & gulf front, Florida room, lanai, pet negotiable, 1-car garage, W/D | JJASOND | 640Cornwell | |
| 701 El Dorado Dr, 2/2, lanai, covered patio/carport, heated pool, near beach, pets ok, wireless internet & free long distance (US & Canada) | JulyASOND | 701ElD | |
| 501 Everglades Dr., island, Golden Beach, 3/2, W/D, heated pool, 2-car garage, beach easement, wireless internet, free L/D, US & Canada | JASND | 501Everglade | |
| 393 Flamingo Dr., island, Golden Beach, 3/3, W/D, heated pool, 2-car garage, beach easement, wireless internet, pet negotiable | ASOND | 393Flam | |
| 601 Flamingo Dr., island, 2/2, W/D, garage, heated pool, internet service, beach easement | JJASO | 601Flamingo | |
| 445 Golden Beach Blvd., island, 3/2, W/D, lanai, across from beach, beach easement | JJASOND | 445Golden | |
| 624 Granada Ave, island, 3/3+office, W/D, heated pool, 2 car garage | JulyASND | 624Gran | |
| 224 Harbor Dr. S., island, 3/2, W/D, lanai, high-speed internet and L/D telephone service | JJASOND | 224Harbor | |
| 1109 Harbor Dr., island, 3/3, W/D, 1-car garage + carport, solar heated pool, beach easement | JulASOND | 1109Harbor | |
| 515 Jenny Dr (Nokomis), 3/2/2, lanai, gated community, 2-car garage, W/D, pet negotiable | JulyAug | 515Jenny | |
| 5935 Marigold Rd, South Venice, 3/2, heated pool, lanai, 2-car garage, W/D | JJASOND | 5935Mari | |
| 616 Narvaezi St, island, 3/2, lanai, 2-car garage, W/D, pet negotiable | JJASOND | 616Nar | |
| 329 Park Lane Dr., island, 2/2, W/D, Florida room, 1 car garage, heated pool | JulyASD5 | 329Park | |
| 4392 Pompano Rd, South Venice, 2/2, W/D, garage, Florida Room, fenced back yard, pet ok | JJASOND | 4392Pomp | |
| 1247 Royal Rd, 3/2, W/D, enclosed lanai, caged pool (solar heated) | OND | 1247Royal | |
| 815 Seneca Rd, (South Venice), 2/2/1, W/D, lanai, small dog negotiable | JulyAOND | 815Seneca | |
| 323 Shore Rd, island, 3/3, huge courtyard heated pool area, large yard, master suite, 2-car garage, minutes to beach, downtown, pier, golf course. Pet negotiable | JJAS | 323Shore | |
| 1429 Strada D'Argento, 2/2, solar heated pool, lanai, 2-car garage, small dog negotiable-no cats, W/D, golf course view | Dec | 1429Strada | |
| 1509 Strada D'Oro, Capri Isles, 3/2, W/D, heated pool, enlcosed lanai, wireless internet service, 2-car garage, several golf courses in neighborhood | JJASOND | 1509Strada | |
| 715 Tanager Rd, 2/2, house is on the a lake, patio, 2-car garage, W/D | JJASOND | 715Tan | |
| 150 Treasure Rd, (South Venice), 2/2, enclosed lanai, W/D, small pet neg. | JJASOND | 150Treas | |
Appointments must be made to view properties. Please do not disturb
Rates are per month and all rentals less than 6 months are subject to 12% tax.
25% of total rent is required to reserve a unit. The balance of rent, tax, damage/utility deposit is due 60 days in advance of arrival.
There is a $50.00 processing fee for all Seasonal Rentals which is due at the time of the 25% deposit.
Most units will not allow smoking or pets. Pick up trucks are not allowed in most condos. Please inform us when making inquiries
Individual owners may require time minimums other than, the condo association rental minimum.
Rates shown are for the months shown. If you take more or less time the rate will be adjusted.
This list may be subject to errors and omissions.
LEGEND:
MJASOND = May Jun Jul Aug Sep Oct Nov Dec
2/2, 3/2, etc. = bedrooms/bathrooms
W/D = washer/dryer
(P) = Pending -- tentatively leased, we are waiting for payment.