![]() Venice, FL, 34285 800 443 8555 941 484 0670 www.homeandcondo.com |
2011 Seasonal
|
|
WHAT YOU'LL FIND IN THIS SECTION:
Condos - 3 month minimum rental Condos - 2 month minimum rental Condos - 1 month minimum rental Apartments, Duplexes, Mobile Homes, Houses |
Rental Agents
e-mail addresses: Nancy Thompson: nthompson@homeandcondo.com Wendy Marriott: wmarriott@homeandcondo.com De Ouzts: douzts@homeandcondo.com
|
| Home and Condo - Venice Florida - Venice, on island For off-season (May thru December) rates on all properties, call our office | |||
| Months Avail | $$ Per Month | Click for Photos | |
| Auburn Lakes, Capri Isles & Sawgrass are | |||
| heated pool, club house, near shopping, golf, easy access to island & I-75 | |||
| 1804 Auburn Lakes Cir., 3/2 + den, W/D, 2nd floor, lanai | JFMA | $2800 | Auburn1804 |
| MJJASOND | |||
| Avenida Estancias | |||
| heated pool, near shopping, golf, easy access to island & I-75, club house | |||
| 750 C Avenida Estancia, 2/2, W/D, lanai, lake view | JFMA | $2600 | AE750C |
| Bella Costa island, downtown area, heated pool, club house, located on Intracoastal waterway, near shopping, post office, Venice Theatre | |||
| 230 Santa Maria St E-130, 2/2, W/D, ground floor, lanai | JFMA | $2800 | BellaCosE130 |
| MJJASOND | |||
| 240 Santa Maria St D-128, 2/2, W/D, ground floor, lanai, deck, boat dock | JFMA | $3500 | BellaCosD128 |
| MJJASOND | |||
| 250 Santa Maria St C-117, 2/2, W/D, ground floor, enclosed porch, intracoastal view | JFMA | $3300 | BellaCosC117 |
| MJJASOND | |||
| 250 Santa Maria St C-218, 2/2, W/D, intracoastal view | MJJASOND | BellaCosC218 | |
| Bird Bay executive golf course, heated pool, tennis, club house, near shopping | |||
| 634 White Pine Tree Rd, 2/2, W/D, lanai | Jun15JASOND | BirdBay634 | |
| Bristol House | |||
| island, near beach & downtown, 55+community, heated pool | |||
| 528 Barcelona Ave #118, 2/2, 1st floor, lanai | M5JJASOND | BrisHse118 | |
| 200 Park Blvd N. #203, 2/2+den, 2nd floor, enclosed lanai | JFMA | $2600 | BrisHse203 |
| MJJASOD | |||
| Capri West | |||
| heated pool, near shopping, golf courses, easy access to island & I-75 | |||
| 760 Village Cir #212, 2/2+loft, W/D, golf course view | JFMA | $2500 | CapriW212 |
| MJJASOND | |||
| 770 Village Cir. #232, 2/2, W/D, 2nd floor, lanai, golf course view | JFMA | $2600 | CapriW232 |
| Dec | |||
|
Casa del Lago, East Venice Ave. heated pool, near shopping, golf, easy access to island & I-75 |
|||
| 304 Casa del Lago Way, 2/2 + den, W/D, 2nd floor, lanai, lake view, garage | April | $2800 | CasaDL304 |
| MJun | |||
|
Casa Seville, 995 Laguna Dr. island, near beach, elevator, heated pool, community laundry, 55 + community |
|||
| 105, 2/2, enclosed porch, ground floor | JFMA | $2500 | CasaSev105 |
| MJJASOND | |||
| 501, 2/2, enclosed porch, ground floor | JFMA | $2700 | CasaSev501 |
| MJJASOND | |||
| 601, 2/2, enclosed porch | JFMA | $2700 | CasaSev601 |
| MJJASOND | |||
|
Chestnut Creek, Bermuda Isles clubhouse, heated community pool, tennis courts |
|||
| 463 Bermuda Isles Cir., 2/2 + den, W/D, lanai, garage | JFMA | $2900 | ChestCrk463 |
| MJJASOND | |||
|
Costa Brava, 232 and 244 St. Augustine
Ave. island, heated pool, near downtown, secured elevator, community laundry |
|||
| 232 St. Augustine #E-205, 2/2, enclosed lanai, overlooks pool | JFMA | $2700 | CBE205 |
| Glenwood Manor | |||
| island, heated pool, near beach, golf and shopping | |||
| 431 Airport Rd #201, 2/1.5, W/D, lanai, remodeled | MJJASOND | GM201 | |
|
Gondola Park, Capri Isles Area heated pool |
|||
| 606 Gondola Park Dr., 2/2 + den, 2nd floor, W/D, lanai, garage | April | $2700 | GondPk606 |
| MJJASOND | |||
| 1205 Gondola Park Dr., 2/2 + den, W/D, lanai, 1-car garage | JFMA | $2800 | GondPk1205 |
| MJJASOND | |||
|
Gulf Horizon, 555 The Esplanade island, heated pool, gulf front, elevator, community laundry |
|||
| 602, 2/2, lanai, gulf front | April | $3800 | GulfHor602 |
| MJJASOND | |||
|
Gulf Shores, 255 The Esplanade island, gulf front, heated pool, elevator, community laundry |
|||
| #404, 2/2, enclosed porch, gulf front | JFMA | $4000 | GulfShrs404 |
| MJJASOND | |||
| #606, 2/2, enclosed porch, gulf front | JFMA | $4000 | GulfShrs606 |
| MJJASOND | |||
| #802, 2/2, enclosed porch, gulf front | JFMA | $3700 | GulfShrs802 |
| MJJASOND | |||
| #807, 2/2, enclosed porch, gulf front | JFMA | $4000 | GulfShrs807 |
| MJJASOND | |||
| Gulf Twin Towers, 500 The Esplanade | |||
| island, community heated pool, beach access, across street from beach | |||
| #404, 2/2, 4th floor, gulf view, | JFMA | $2500 | GTT404 |
| Dec | |||
| #608, 2/2, 6th floor, gulf & intracoastal views | MJJASOND | GTT608 | |
| The Inlets, Nokomis | |||
| gated community, community heated pool, tennis court, near beach & shopping | |||
| 400 Carriage House Ln #204, 2/2+den, 2nd floor, lanai, W/D, 1-car garage | JFMA | $2600 | I204 |
| L'Pavia, off of East Venice Ave | |||
| community pool, near golf, shopping, easy access to island & I-75 | |||
| 10103 L'Pavia Blvd, 2/2, ground floor, W/D, lanai, 1-car garage | JFMA | $2700 | LPavia10103 |
| MJJASOND | |||
| Las Palmas - 55 + Community community heated pool, near shopping, golf and Venice island | |||
| 519 Albee Farm Rd #116, 2/2, 1st floor, lanai | JFMA | $2500 | LP116 |
| MJJASOND | |||
| Magnolia Park community heated pool, clubhouse | |||
| 900 Gardens Edge Dr #923, 2/2, 2nd floor, lanai, W/D, 1-car garage, | JFMA | $2200 | MagPrk923 |
| MJJASOND | |||
| 1000 Gardens Edge Dr #1022, 2/2, 2nd floor, W/D, lanai | JFMA | $2700 | MagPrk1022 |
| MJJASOND | |||
| Mirabella | |||
| community pool | |||
| 800 Mirabella Cir #101, 2/2+den, ground floor, W/D | JFMA | $2500 | Mir800101 |
| MJJASOND | |||
| 800 Mirabella Cir #102, 2/2, ground floor W/D | JFMA | $2500 | Mir800102 |
| MJJASOND | |||
| Ocean Sands, 718 Golden Beach Blvd | |||
| island, gulf front complex, community heated pool, elevator, all remodeled units | |||
| #6, 2/2+den, lanai, W/D | JFMA | $6000 | OS6 |
| MJun | |||
| #8, 2/2, W/D, gulf front | April | $5000 | OS8 |
| MJJASOND | |||
| #9, 2/2, office, loft, W/D, gulf view | May | OS9 | |
| Orleans, 950 Tarpon Center Dr | |||
| island, gulf front, elevator, heated pool, community laundry | |||
| #105, 2/2, enclosed porch, gulf front, WiFi | MJJASOND | Orleans105 | |
| #306, 2/2, enclosed porch, gulf front | Orleans306 | ||
| JJND | |||
| Parkview East, 409 Manatee Ct | |||
| island, heated pool, community laundry, near town and beach | |||
| #114, 2/2, ground floor, lanai, new kitchen, professionally decorated | JJASOND | PVE114 | |
| Pelican Point, off Center Rd | |||
| gated golf community, club house, tennis, pool, near shopping, easy access to island and I-75 | |||
| 595 Back Nine Dr., 2/2, W/D, lanai, 1-car garage | MJJASOND | PP595BND | |
| 632 Back Nine Dr., 2/2, W/D, lanai, 1-car garage | JFMA | $2900 | PP632BND |
| MJJASOND | |||
| 684 Back Nine Dr., 3/2, W/D, lanai, 1-car garage | JFMA | $3000 | PP684BND |
| MJJASOND | |||
| 452 Pinewood Lake Dr, 2/2, W/D, lanai, 2-car garage, lake view | PP452Pine | ||
| ND | |||
| 1814 San Silvestro Dr, 2/2, W/D, lanai, 3-car garage | MJJASOND | PP1814SS | |
| 1853 San Silvestro Dr, 2/2 + den, 2-car garage, W/D, lanai, | MJJASOND | PP1853SS | |
| 1906 San Silvestro Dr, 2/2, W/D, lanai, 1-car garage | MJJASOND | PP1906SS | |
| 1957 San Silvestro Dr, 3/2, W/D, lanai, garage, golf course view | PP1957SS | ||
| MJunSOND | |||
| 1962 San Silvestro Dr, 2/2 + den, W/D, lanai, lake view, 2-car garage | April | $3000 | PP1962SS |
| 1802 San Travaso Way, 2/2, lanai, garage | JFM | $3000 | PP1802ST |
| 1540 San Ysidro Way, 3/2 + den, W/D, lanai, heated pool | JFMA | $4500 | PP1540SY |
| MJJASOND | |||
| Ravinia, off of Capri Isles Blvd | |||
| new complex, heated pool, near two golf courses, near shopping, easy access to island and I-75 | |||
| 2406 Ravinia Cir., 2/2, W/D, garage, golf course view | MJJASOND | Rav2406 | |
| San Lino | |||
| community heated pool, club house, exercise room, common area, near shopping, golf, island and easy access to I-75 | |||
| 900 San Lino Cir #914, 2/2+offce, 1st floor, 1-car garage, lake view | JFMA | $2700 | SL914 |
| SOND | |||
| 1100 San Lino Cir #1134, 2/2+den, lake view, 1-car garage | JFMA | $3000 | SL1134 |
| A8thSOND | |||
| Sansovino, 840 The Esplanade | |||
| island, gulf front complex, heated pool, elevator | |||
| #706, 2/2, W/D, gulf front, enclosed lanai, 7th floor | April | $3500 | SanSov706 |
| MJJASOND | |||
| Tarpon Center Villas | |||
| island, across street from beach, on canal, near Crow's Nest restaurant and South Jetty | |||
| 903 Gibbs Rd #2, 2/2, W/D, lanai | JFMA | $2800 | TCV903 |
| Dec | |||
| The Towers, 1150 Tarpon Center Dr | |||
| island, gulf front complex, heated pool, elevator, community laundry | |||
| #204, 2/2, 2nd floor, view of pool & beach | JFMA | $4000 | Twrs204 |
| MJJASOND | |||
| #408, 2/2, 4th floor, enclosed porch, gulf view | April | $3500 | Twrs408 |
| Tuscany Lakes | |||
| heated pool, elevator, near shopping, golf and easy access to I-75 | |||
| 120 L'Pavia #33, 3/2, 3rd floor, overlooking lake, 2, lanais, W/D | JFMA | $2900 | TL33 |
| MJJASOND | |||
| Valencia On The Gulf, 629 & 631 Alhambra | |||
| island, gulf front complex, heated pool, elevator | |||
| 304-N, 2/2, W/D, NW corner unit, gulf front | April | $4400 | ValGulf304N |
| 402-N, 2/2, W/D, corner unit, 4th floor gulf view | MJJASOND | ValGulf402N | |
| 901-S, 2/2, gulf view, lanai, W/D | JFMA | $4200 | ValGulf901S |
| MJJASOND | |||
| 1003-S, 2/2, 10th floor, gulf view, balcony, W/D | JFMA | $4200 | ValGulf1003S |
| May | |||
| 1004-S, 2/2, northwest corner unit, W/D, gulf front | April | $3500 | ValGulf1004S |
| MJJASOND | |||
| 1101-N, 2/2 northeast corner unit, gulf view | JFMA | $2500 | ValGulf1101N |
| MJJASOND | |||
| Venice Ave Condo | |||
| island, community pool, 55+community, near downtown and beach | |||
| 512 W. Venice Ave #601, 2/2, lanai | JFM | $2700 | VAC601 |
| 512 W. Venice Ave #702, penthouse, 2/2, large lanai | JFMA | $3000 | VAC702 |
| MJJASOND | |||
| Venice Beach Apartments I & II, 100 The Esplanade island, across street from beach, heated pool | |||
| #12, in Phase I, 2/2, lanai | JFMA | $2800 | VBchA12 |
| May | |||
| #102, in Phase II, 1/1, lanai | Jan | $2500 | VBchA102 |
| Waterford | |||
| gated golf community, club house, pool, tennis, near island & easy access to I-75 | |||
| 1394 Brenner Park Dr, 2/2/2+den, W/D, lanai, golf course & lake view, small dog considered | JFMA | $4300 | W1394Bre |
| Waterfront of Venice Island | |||
| island, heated pool, covered parking, on Intracoastal Waterway, near downtown | |||
| 157 E. Tampa Ave #306,2/2+den, 3rd floor, intracoastal view, W/D, balcony | JFMA | $3800 | WatofVI306 |
| May | |||
| 157 E. Tampa Ave #406, 2/2 + den, open balcony, water view, garage | April | $3000 | WatofVI406 |
| MJJASOND | |||
| 157 E. Tampa Ave #608, 2/2 +den, open balcony, water view, corner unit, garage | JFMA | $3750 | WatofVI608 |
| MJJASOND | |||
| Waterside Village, Off Jacaranda | |||
| clubhouse, tennis, heated pools, w/grilling area and shuffle board court | |||
| 891 Norwalk Dr #102, 2/2, W/D, ground floor, lanai, lake view, small pet negotiable | JFMA | $2700 | WV102Nor |
| MJJASOND | |||
| 868 Saranac Lake Dr #206, 2/2+den, lanai, W/D, 2nd floor | JFMA | $2900 | WV206Sar |
| May | |||
| 200 Silver Lake DR #204, 2/2, W/D, 2nd floor, lanai | JF | $2500 | WV204Sil |
| Dec | |||
| 210 Silver Lake Dr. #101, 2/2 + den, W/D, ground floor, lanai | MJJASOND | WV101Sil | |
| Windsor House | |||
| island, near town & beach, community laundry | |||
| 236 S. Harbor Drive #103, 2/2, enclosed porch, ground floor | JFMA | $2000 | WH103 |
| MJJASOND | |||
| Condos/Homes - 2 month minimum rental period | |||
| MONTHS AVAIL | $$ PER MONTH | CLICK FOR PHOTOS | |
| Chateaugay, 1200 Tarpon Center Dr | |||
| island, heated pool, beach access, community laundry | |||
| #406, 2/2, lanai, 4th floor | MJJASOND | Chat406 | |
| Fairwinds, Nokomis | |||
| near Nokomis Beach, 55+community, heated pool | |||
| 101 Clipper Way, 2/2, W/D | April | $2500 | Fairwnd101 |
| MJJASOND | |||
| 110 Clipper Way, 2/2, W/D, Florida room, renovated kitchen | JFMA | $2600 | Fairwind110 |
| MJJASOND | |||
| 111 Clipper Way, 2/2, W/D, lanai | JFMA | $2500 | Fairwind111 |
| 607 Fairwinds Dr, 2/2, W/D | JFMA | $2500 | Fairwnd607 |
| MJJASOND | |||
| Golden Strand, 109 The Esplanade & 716 Granada | |||
| island, across from beach, heated pool, elevator, community laundry | |||
| #303(The Esplanade), 1/1.5, enclosed lanai, gulf front | April | $3000 | Gldstr303 |
| #401(Granada), 2/2, enclosed lanai | JF | $3400 | GldStr401 |
| #502(The Esplanade), 1/1.5, direct gulf view, enclosed porch | April | $3000 | GldStr502 |
| MJJASOND | |||
| Gulf Point, 200 The Esplanade | |||
| island, across from beach, heated pool, elevator, club room, community laundry | |||
| B-18, 2/2, enclosed porch w/gulf view | MA | $2800 | GulfPntB18 |
| MJJASOND | |||
| C-8, 2/2, lanai, backside | MA | $2600 | GulfPntC8 |
| MJJASOND | |||
| Lyons Cove, 101 Louella Lane, Nokomis | |||
| near Nokomis Beach, heated pool | |||
| #10, 2/2, W/D, 2nd floor lanai | JFMA | $2700 | LyonsCv10 |
| MJJASOND | |||
| Triano new development, club house, heated pool, pets allowed w/owners approval - 60lbs or less | |||
| 404 Triano Cir., 2/2, W/D, lanai, ground floor, 1-car garage | JA | $3000 | Triano404 |
| MJJASOND | |||
| 1610 Triano Cir., 2/2, W/D, lanai, internet access, 2nd floor, 1-car garage | April | $2800 | Triano1610 |
| Venetian Golf & River Club, off E. Laurel Rd gated community, heated pool, club house, exercise room, spa, tennis, restaurant, lounge | |||
| 113 Cipriani Ct, 3/2, 2-car garage, golf course & lake view, pets considered | M5A | $4200 | VGRC113Cip |
| 113 Cipriani Way, 2/2, 2-car garage, lake view, pets considered, golf membership available | JFMA | $3900 | VGRC113CipW |
| 154 Mestre Place, 2/2+den, W/D, lanai, small pet negotiable, lake & golf course view, 1-car garage | MA | $3300 | VGRC154Mes |
| 158 Cipriani Way, 2/2+den, W/D, lanai, heated pool, lake & golf view | JFMA | $3900 | VGRC158Cip |
| MJJASOND | |||
| 466 Montelluna Dr., 2/2 + den, W/D, garage, view 7th Tee, Florida room, extra large lanai | April | $2900 | VGRC466Mo |
| MJJASOND | |||
| 473 Montelluna Dr, 2/2, W/D, patio, 2-car garage, lake view, small dog ok | MJJASOND | VGRC473MO | |
| 122 Padova Way, 2/2, W/D, lanai, 2-car garage, pet negotiable | JFMA | $2900 | VGRC122Pad |
| JJAOND | |||
| 194 Padova Way, 2/2, W/D, lanai,1-car garage, | JFMA | $2900 | VGRC194Pad |
| Condos/Homes - 1 month minimum rental period | |||
|
MONTHS AVAIL |
$$ PER MONTH | CLICK FOR PHOTOS | |
| Aldea Mar, 500 S. Park Blvd | |||
| island, gulf front complex, heated pool, putting green | |||
| 12, 2/2, W/D, attached villa | MJJASOND | AM12 | |
| 14, 2/2+den, W/D, screened lanai, end unit, internet service | April | $3650 | AM14 |
| MJunASON D18-31 | |||
| 45, 2/2, W/D, remodeled unit, 2nd floor | MJJASOND | AM45 | |
| 46, 2/2, W/D, ground floor | JFMA | $3900 | AM46 |
| MJunASON | |||
| 49, 2/2, 2nd floor, W/D | JFA | $3500 | AM49 |
| MJJASOND | |||
| 51, 2/2, W/D, 2nd floor | JA | $3500 | AM51 |
| MJJASOND | |||
| 58, 2/2, W/D, ground floor, gulf view | MJJASOND | AM58 | |
| 61, 2/2, 2nd floor, W/D, gulf front, corner unit | MJJASOND | AM61 | |
| 65, 2/2, 2nd floor, W/D, gulf front | April | $4500 | AM65 |
| MJJASOND | |||
| 106, 2/2, ground floor, W/D, lanai, furnishings to be updated before season | JFMA | $3900 | AM106 |
| 112, 2/2, ground floor, W/D (J - Pending) | JFMA | $4000 | AM112 |
| MJJASOND | |||
| 114, 2/2, ground floor, W/D | Jan | $4000 | AM114 |
| MJJASOND | |||
| 120, 2/2, ground floor, gulf front | April | $4000 | AM120 |
| MJJASOND | |||
| Antigua, Guild Ave | |||
| island, across from hospital, near shopping center, community laundry | |||
| 616 Guild Ave #2, 1/1, ground floor | JFMA | $1800 | AA2 |
| MJJASOND | |||
| Bahia Vista Club, 999 Inlet Cir500 | |||
| island, on ICW, heated pool, community laundry | |||
| 102-E, 1/1 with den/convertible room, ground floor, Florida room | April | $2800 | BVC102E |
| MJJASOND | |||
| Bahia Vista Gulf, 1555 Tarpon Center Dr | |||
| island, gulf front, complex, community heated pool, near South Jetty and Crow's Nest Restaurant | |||
| C-220, 2/2, 2nd floor, gulf front | JFM | $4900 | BVGC220 |
| MJJASOND | |||
| G-136, efficiency, ground floor | JMA | $2100 | BVGG136 |
| MJJASOND | |||
| G-236, efficiency, 2nd floor | JMA | $2100 | BVGG236 |
| MJJASOND | |||
| H-142, 2/2, ground floor | April | $3400 | BVGH142 |
| I-155, 2/2, 2nd floor | JFMA | $3600 | BVGI155 |
| JJASOND | |||
| J 263, 2/2, 2nd floor, W/D, gulf front, SW corner unit | March | $4900 | BVGJ263 |
| JJASOND | |||
| Beach Manor Villas North | |||
| island, community heated pool, shuffleboard, near golf and shopping | |||
| 150 The Corso E, 2/1, carport | JFMA | $2600 | BMVN150 |
| MJJASOND | |||
| 196 The Corso, 2/1.5+den, W/D, carport | JFMA | $2800 | BMVN196 |
| MJJASOND | |||
| Bellagio | |||
| island, gated community, community heated pool, clubhouse, fitness facility | |||
| 101 Corte Del Asolo, 3/2, lanai, W/D, 1-car garage | MJJASOD | Bellagio101 | |
| Blackburn Harbor, Osprey | |||
| heated pool, boat dock, tennis courts, gated community, near shopping & beach | |||
| 7203 Jessie Harbor Dr., 2/2, W/D, lanai, view of small harbor leading to Intracoastal Waterway, high speed internet | JA | $3200 | BlkBnH7203 |
| MJJASOND | |||
| Bristol North, 210 Park Blvd N. | |||
| island, near town & beach, community laundry | |||
| #222, 1/1, 2nd floor | JF | $1900 | BN222 |
| MJJAS | |||
| Coco Palms, 700 W. Venice Ave | |||
| island, one block to Venice Beach, community laundry | |||
| Note: Call us for Weekly Rates | |||
| #104, 1/1, ground floor, pet negotiable | April | $1900 | CP104 |
| MJJASOND | |||
| #201, 2/1, 2nd floor, pet negotiable | April | $2000 | CP201 |
| MJJASOND | |||
| #205, 1/1, 2nd floor, pet negotiable | April | $1900 | CP205 |
| MJJASOND | |||
| Crosswind Landings island, near golf and beach | |||
| 211 W. Airport Ave #210, 2/1, W/D, lanai | April | $1600 | CL210 |
| MJJASOND | |||
| Fairways of Capri, 1211 Capri Isles Blvd | |||
| club house, heated pool, near golf course, pets allowed w/owner approval - 25lbs or less | |||
| #35, 2/2 + den, W/D, 1-car garage | JFMA | $3300 | FairCap35 |
| Jetty Villas - 1585 Tarpon Center Dr | |||
| island, gulf front complex, beach access, across street from Crow's Nest Restaurant and walking distance to South Jetty | |||
| #40, 2/2, roof deck, 2 patio areas, stackable W/D | JFMA | $3800 | JV40 |
| MJJASOND | |||
| Kathryn's Condo, 370 Base Ave | |||
| island | |||
| #110, 2/1, ground floor, lanai, | MA | $2100 | KC110 |
| MJJASOND | |||
| MacArthur Beach & Racquet, 700 Golden Beach Blvd | |||
| island, gulf front complex, heated pool, tennis courts | |||
| 106, 2/2, W/D, ground floor, gulf front | April | $4000 | MacBch106 |
| MJJASOND | |||
| 108, 2/2, W/D, ground floor, gulf front | April | $4500 | MacBch108 |
| MJJASD | |||
| 135, 2/2, 2nd floor, W/D, balcony | JFM | $3500 | MacBch135 |
| MJJASOND | |||
| 203, 2/2.5, W/D, 2nd floor, gulf front | MJunASOND | MacBch203 | |
| 226, 3/2, W/D, gulf front, remodeled and redecorated unit | Jan | $4600 | MacBch226 |
| MJJASOND | |||
| 227, 2/2.5, 2nd floor, W/D,balcony | Jan | $4800 | MacBch227 |
| MJJASOND | |||
| 228, 2/2.5 + den, 2nd floor, gulf front | MJJASOND | MacBch228 | |
| 233, 2/2, 2nd floor, open balcony with gulf view | JFMA | $3800 | MacBch233 |
| MJJASOND | |||
| 538, 2/2, W/D, NW corner unit in tower, high speed wireless internet service, unlimited LD in US | April | $3400 | MacBch538 |
| Mission Lakes, Off of Center Dr | |||
| three heated pools, near golf, shopping, island and easy access to I-75 | |||
| 255-E Mission Trail S, 2/2, ground floor, enclosed lanai, lake view, W/D | JA | $2700 | MisLks255E |
| MJJASOND | |||
| 265-F Mission Trail W., 2/2, 2nd floor, lanai, lake view, W/D | JFA | $2700 | MisLks265F |
| MJJASOND | |||
| 295-G Mission Trail W., 2/2, ground floor, W/D, enclosed porch | April | $2700 | MisLks295G |
| 310-F Mission Trail, 2/2, W/D, lanai 2nd floor | JFA | $2700 | MisLks310F |
| MJJASOND | |||
| 320-C Mission Trail N., 2/2, W/D, ground floor, wireless internet | April | $2500 | MisLks320C |
| MJJASOND | |||
| 330-K Mission Trail N., 2/2, ground floor, W/D, enclosed porch | April | $2500 | MisLks330K |
| MJJASOND | |||
| 410-B Mission Trail E, 2/2, enclosed porch, W/D | JFA | $2700 | MisLks410B |
| MJJASOND | |||
| 420-C Mission Trail E., 2/2, ground floor, W/D, enclosed lanai | April | $2400 | MisLks420C |
| MJJASOND | |||
| 420-K Mission Trail E., 2/2, ground floor, W/D, enclosed lanai, lake view | MJJASOND | MisLks420K | |
| 430-B Mission Trail E., 2/2, W/D, 2nd floor, lanai, high speed internet | JFA | $2700 | MisLks430B |
| MJJASOND | |||
| 430-J Mission Trail E., 2/2, W/D, 2nd floor, lanai, lake view | Jan | $2700 | MisLks430J |
| May | |||
| 430-K Mission Trail E., 2/2, W/D, ground floor, enclosed porch overlooking lake | JM | $2700 | MisLks430K |
| 335-L Three Lakes Lane, 2/2, 2nd floor, W/D, lanai, lake view | JFA | $2700 | MisLks335L |
| MJJASOND | |||
| 375-D Three Lakes Lane, 2/2, 2nd floor, W/D, lanai (F - Pending) | FM | $2700 | MisLks375D |
| 375-G Three Lakes Lane, 2/2, ground floor, W/D, lanai, lake view | JFMA | $2700 | MisLks375G |
| MJJASOND | |||
| Parkdale East | |||
| island, near town & beach, across from city park | |||
| 511 Parkdale Mews, 2/2, ground floor, lanai | April | $2300 | PE511 |
| MJJASOND | |||
| 513 Parkdale Mews, 2/2, ground floor, lanai | JFMA | $2500 | PE513 |
| MJJASOND | |||
| Pinebrook Lake Club, off Pinebrook Rd | |||
| club house, heated pool, near golf, shopping and easy access to island & beach | |||
| 1204 Pine Lake Dr, 2/2, W/D, ground floor, lanai, view of lake (F, M - Pending) | JFMA | $2900 | PBL1204 |
| MJJASOND | |||
| 1406 Pine Lake Dr., 2/2, W/D, ground floor | MA | $2900 | PBL1406 |
| MJJASOND | |||
| 1508 Pine Lake Dr., 2/2, W/D, enclosed porch, ground floor | April | $2700 | PBL1508 |
| MJJASOND | |||
| Pine Run, Osprey | |||
| pool, tennis courts, near shopping | |||
| 227 Woodland Dr., 2/2, 2nd floor, W/D, lanai | FA | $2800 | PR227 |
| MJJASOND | |||
| Plantation golf community, tennis, club house, pools, near shopping | |||
| Farmington Vista, 427 Cerromar Ln #355, 2/2, ground floor, W/D, lanai, golf course & lake view | JFA | $2900 | Plant427335 |
| MJJASOND | |||
| Farmington Vista, 448 Cerromar Rd #290, 2/2, 2nd floor, W/D, lanai, lake view, high speed internet, fax, local & long distance included | JFA | $2900 | Plant448290 |
| MJunASON | |||
| Westchester Gardens, 406 Cerromar Cir., N. #327, 2/2, W/D, lanai golf course and lake views | JFMA | $2800 | Plant327Cer |
| MJJASON | |||
| Westchester Gardens, 406 Cerromar Cir. N. #328, 2/2, W/D, lanai, golf course and lake views | JFMA | $2800 | Plant328Cer |
| MJJASOND | |||
| Westlake Gardens of St. Andrews, 803 Montrose Dr. #204, 3/2, W/D, 2nd floor, view of 15th hole (C.C. social membership) | JFA | $3600 | Plant204Mont |
| MJJASOND | |||
| Westlake Gardens of St. Andrews, 903 Addington Ct. #202, 2/2, W/D, 2nd floor, lake view, garage (C.C. social membership) | April | $2600 | Plant202Add |
| JJASND | |||
| Wexford on the Green, 188 Braemer Ave, 3/2, W/D, 2-car garage | JA | $2900 | Plant188Bra |
| MJJASOND | |||
| San Marco, 1255 Tarpon Center Dr | |||
| island, gulf front complex, heated pool, near South Jetty & Crow's Nest Restaurant | |||
| 210, 2/2, newly decorated, lanai, enclosed porch | April | $2900 | SMarco210 |
| 302, 2/2, lanai | JFA | $2900 | SMarco302 |
| 708, 1/1, enclosed lanai, gulf view | JFMA | $3000 | SMarco708 |
| MJJASOND | |||
| San Ramon, 624 Flamingo Dr | |||
| island, gulf front complex, heated pool | |||
| #208, 3/2, 2nd floor, gulf front | MJJASOD | SanRam208 | |
| Sarasota National | |||
| gated golf community, 4 lighted tennis courts, near shopping | |||
| 23161 Copperleaf Dr., 3/3 + den, W/D, heated pool & spa, pet negotiable, internet access, 2-car garage | JFMA | $4000 | SN23161 |
| MSOND | |||
| Sawgrass gated golf course community, heated pool, tennis, clubhouse, near shopping and easy access to I-75 | |||
| 402 Arborview Lane, 3/2, W/D, 3-car garage, heated pool | JA | $5200 | Sawgrs402 |
| MJJASOND | |||
| 565 Marsh Creek Rd., 3/3, W/D, garage, heated pool, wireless internet | Sawgrs565 | ||
| MJJAND | |||
| 390 Otter Creek Dr., 3/2 + Den, W/D, 2-car garage, heated pool, spa | April | $5500 | Saqgrs390 |
| MJJASOND | |||
| Saybrook Manor, 255 Fenwick Dr | |||
| community pool, near shopping, golf and Venice Island | |||
| #17, 2/2, ground Floor, W/D, lanai overlooking lake | JFMA | $2300 | SayBrM17 |
| MJJASOND | |||
| Sea Villas, 1205 Tarpon Center Dr | |||
| island, gulf front complex, community laundry, front door parking, near South Jetty & Crow's Nest Restaurant | |||
| A-2, 2/2, ground floor, enclosed porch | Jan | $2700 | SVA2 |
| MJJASOD | |||
| A-4, 2/2, ground floor, enclosed porch | JA | $3000 | SVA4 |
| C-1, W/D in unit, 1 BR + convertible, 2 bath, enclosed porch | April | $3000 | SVC1 |
| MJJASOD | |||
| Venetia - Villa Paradiso, U.S. 41 & Jacaranda Blvd gated community, heated pool, club house, tennis court, exercise room | |||
| 4491 Corso Venetia Blvd., 2/2, attached villa, W/D, 2-car garage | MA | $3500 | Venetia4491 |
| MJJASOND | |||
| Woodlake, off Jacaranda Blvd | |||
| heated pool, near shopping, golf & easy access to I-75 | |||
| 2032 Oakridge Cir., 2/2, W/D, 2nd floor, lanai, garage | MA | $2700 | WL2032 |
| 2076 Oakridge Cir., 2/2, W/D, 2nd floor, lanai, garage | JFMA | $2700 | WL2076 |
| MJJASOND | |||
